Technical details | |
Model | ZDF 501 |
Type | Full Sized |
Installation | Freestanding |
Control Type | Electronic |
Number of Place Settings | 12 |
Color | White |
Display | Yes |
Special Dishwasher Programs | Bio |
Number of Programs | 5 |
Number of Temperature Levels | 4 |
Programs | Express Wash |
Delayed Wash Start Timer | Yes |
Stainless Steel Tub | Yes |
Dimensions | |
Width | 23.5 inch (60 cm) |
Height | 33.3 inch (85 cm) |
Depth | 23.9 inch (61 cm) |
Energy Performance Rating | A |
Water Consumption per Wash | 0.5 cu.ft. (15L) |
Energy Consumption per Wash | 1.05 kWh |
Miscellaneous | |
Water Overflow Protection System | Yes |
Tablet Option (Multitab) | Yes |
Salt Refill Indicator | Yes |
Rinse Aid Indicator | Yes |
| |
|
Zanussi ZDF 501 Full Sized Freestanding Dishwasher User Guide Manual
Zanussi ZDF 501 Dishwasher
- Product Code: Zanussi ZDF 501