Technical details |
|
|
Model | S49T45N1EU |
Type | Slimline |
Installation | Built-in (Semi Integrated) |
Control Type | Electronic |
Number of Place Settings | 9 |
Display | Yes |
Wash Performance Rating | A |
Special Dishwasher Programs | Automatic |
Number of Programs | 4 |
Programs | Intensive wash, Express Wash |
Delayed Wash Start Timer | Yes, from 1 till 19 hours |
Height Adjustable Top Basket | Yes |
Dry Performance Rating | A |
Dimensions |
Width | 17.6 inch (45 cm) |
Height | 31.8 inch (81 cm) |
Depth | 22.4 inch (57 cm) |
Energy Performance Rating | A |
Water Consumption per Wash | 0.4 cu.ft. (11L) |
Energy Consumption per Wash | 0.8 kWh |
Maximum Noise Level | 45 dB |
Miscellaneous |
Water Overflow Protection System | Yes |
Tablet Option (Multitab) | Yes |
Salt Refill Indicator | Yes |
Rinse Aid Indicator | Yes |
Clean Water Sensor | Yes |
|
|