Technical details |
|
|
Model | IGVS 6508.0 |
Type | Full Sized |
Installation | Built-in (Fully Integrated) |
Number of Place Settings | 12 |
Display | Yes |
Wash Performance Rating | A |
Special Dishwasher Programs | Automatic |
Number of Programs | 5 |
Programs | Intensive wash, Express Wash |
Delayed Wash Start Timer | Yes |
Stainless Steel Tub | No |
Height Adjustable Top Basket | Yes |
Dimensions |
Width | 23.5 inch (60 cm) |
Height | 33.7 inch (86 cm) |
Depth | 21.6 inch (55 cm) |
Water Consumption per Wash | 0.4 cu.ft. (12L) |
Energy Consumption per Wash | 1.05 kWh |
Maximum Noise Level | 44 dB |
Maximal Power Consumption | 2300 W |
Miscellaneous |
Water Overflow Protection System | Yes |
Tablet Option (Multitab) | Yes |
Salt Refill Indicator | Yes |
Rinse Aid Indicator | Yes |
Interior Lighting | No |
Finished Signal | Yes |
Beam on Floor Indicator | Yes |
|
|