Technical details |
|
|
Model | ESL 66020 |
Type | Full Sized |
Installation | Built-in (Fully Integrated) |
Control Type | Electronic |
Number of Place Settings | 12 |
Display | Yes |
Wash Performance Rating | A |
Special Dishwasher Programs | Bio |
Number of Programs | 5 |
Programs | Intensive wash, Express Wash |
Drying Method | Active Vent (Air-Drying) |
Dry Performance Rating | A |
Dimensions |
Width | 23.5 inch (60 cm) |
Height | 32.2 inch (82 cm) |
Depth | 22 inch (56 cm) |
Energy Performance Rating | A |
Water Consumption per Wash | 0.5 cu.ft. (15L) |
Energy Consumption per Wash | 1.05 kWh |
Maximum Noise Level | 43 dB |
Miscellaneous |
Salt Refill Indicator | Yes |
Rinse Aid Indicator | Yes |
Clean Water Sensor | Yes |
|
|