Technical details |
|
|
Model | ESL 47710 R |
Type | Slimline |
Installation | Built-in (Fully Integrated) |
Control Type | Electronic |
Number of Place Settings | 9 |
Display | Yes |
Wash Performance Rating | A |
Special Dishwasher Programs | Bio |
Number of Programs | 7 |
Number of Temperature Levels | 5 |
Programs | Intensive wash, Express Wash |
Delayed Wash Start Timer | Yes, from 1 till 24 hours |
Stainless Steel Tub | Yes |
Drying Method | Condenser |
Dry Performance Rating | A |
Dimensions |
Width | 17.6 inch (45 cm) |
Height | 32.2 inch (82 cm) |
Depth | 21.6 inch (55 cm) |
Energy Performance Rating | A |
Water Consumption per Wash | 0.3 cu.ft. (9L) |
Energy Consumption per Wash | 0.79 kWh |
Maximum Noise Level | 45 dB |
Miscellaneous |
Water Overflow Protection System | Yes, Partial (Body) |
Tablet Option (Multitab) | Yes |
Salt Refill Indicator | Yes |
Rinse Aid Indicator | Yes |
Clean Water Sensor | Yes |
|
|