Technical details |
|
|
Model | ESF 43010 |
Type | Slimline |
Installation | Freestanding |
Control Type | Electronic |
Number of Place Settings | 9 |
Color | White |
Wash Performance Rating | A |
Special Dishwasher Programs | Bio |
Number of Programs | 5 |
Number of Temperature Levels | 4 |
Programs | Normal Wash, Intensive wash, Express Wash |
Delayed Wash Start Timer | Yes |
Height Adjustable Top Basket | Yes |
Drying Method | Condenser |
Dry Performance Rating | B |
Dimensions |
Width | 17.6 inch (45 cm) |
Height | 33.3 inch (85 cm) |
Depth | 24.7 inch (63 cm) |
Energy Performance Rating | A |
Water Consumption per Wash | 0.5 cu.ft. (14L) |
Energy Consumption per Wash | 0.8 kWh |
Maximum Noise Level | 49 dB |
Maximal Power Consumption | 2200 W |
Miscellaneous |
Water Overflow Protection System | Yes |
Salt Refill Indicator | Yes |
Rinse Aid Indicator | Yes |
Hot Water Connection | Yes |
Clean Water Sensor | Yes |
|
|