Technical details |
|
|
Model | DFN 1503 |
Type | Full Sized |
Installation | Freestanding |
Control Type | Mechanical |
Number of Place Settings | 12 |
Color | White |
Wash Performance Rating | A |
Special Dishwasher Programs | Energy-save Wash |
Number of Programs | 5 |
Programs | Normal Wash, Intensive wash, Express Wash |
Stainless Steel Tub | Yes |
Drying Method | Condenser |
Dry Performance Rating | B |
Dimensions |
Width | 23.5 inch (60 cm) |
Height | 33.3 inch (85 cm) |
Depth | 22.4 inch (57 cm) |
Weight | 103.6 lbs (47 kg) |
Energy Performance Rating | A |
Water Consumption per Wash | 0.5 cu.ft. (15L) |
Energy Consumption per Wash | 1.05 kWh |
Maximum Noise Level | 51 dB |
Miscellaneous |
Water Overflow Protection System | Yes, Full |
Salt Refill Indicator | Yes |
Rinse Aid Indicator | No |
|
|