Technical details |
|
|
Model | F 85060 VI |
Type | Full Sized |
Installation | Built-in (Fully Integrated) |
Control Type | Electronic |
Number of Place Settings | 12 |
Display | Yes |
Wash Performance Rating | A |
Special Dishwasher Programs | Automatic |
Number of Programs | 5 |
Number of Temperature Levels | 4 |
Programs | Normal Wash, Intensive wash |
Delayed Wash Start Timer | Yes, from 1 till 19 hours |
Normal Wash Time | 158 minutes |
Height Adjustable Top Basket | Yes |
Drying Method | Active Vent (Air-Drying) |
Dry Performance Rating | A |
Dimensions |
Width | 23.5 inch (60 cm) |
Height | 32.2 inch (82 cm) |
Depth | 22.4 inch (57 cm) |
Energy Performance Rating | A |
Water Consumption per Wash | 0.5 cu.ft. (14L) |
Maximum Noise Level | 42 dB |
Maximal Power Consumption | 2100 W |
Miscellaneous |
Water Overflow Protection System | Yes, Partial (Hoses) |
Salt Refill Indicator | Yes |
Rinse Aid Indicator | Yes |
Interior Lighting | Yes |
Half Load Mode | Yes |
Hot Water Connection | Yes |
Clean Water Sensor | Yes |
Finished Signal | Yes |
Beam on Floor Indicator | Yes |
|
|