Technical details |
|
|
Model | F 84470 VI |
Type | Slimline |
Installation | Built-in (Fully Integrated) |
Control Type | Electronic |
Number of Place Settings | 9 |
Color | White |
Display | Yes |
Wash Performance Rating | A |
Special Dishwasher Programs | Automatic |
Number of Programs | 4 |
Number of Temperature Levels | 2 |
Programs | Intensive wash, Express Wash |
Delayed Wash Start Timer | Yes, from 1 till 12 hours |
Normal Wash Time | 160 minutes |
Height Adjustable Top Basket | Yes |
Drying Method | Active Vent (Air-Drying) |
Dry Performance Rating | A |
Dimensions |
Width | 17.6 inch (45 cm) |
Height | 32.2 inch (82 cm) |
Depth | 22 inch (56 cm) |
Energy Performance Rating | A |
Water Consumption per Wash | 0.5 cu.ft. (13L) |
Maximum Noise Level | 47 dB |
Maximal Power Consumption | 2200 W |
Miscellaneous |
Water Overflow Protection System | Yes, Full |
Tablet Option (Multitab) | Yes |
Salt Refill Indicator | Yes |
Rinse Aid Indicator | Yes |
Hot Water Connection | Yes |
Automatic Installation of Water Hardness | Yes |
Beam on Floor Indicator | Yes |
|
|